Look E 765 Optimum Disc Ultegra Black Glossy
The E-765 Optimum is the result of years of dedication and attention to detail that enables us to create a frame that is both lightweight and durable. Manufactured in our own production facilities, our story builds on the first impactful pedal strokes of Bernard Hinault with LOOK.
LOOK has created this masterful E-765 Optimum and integrated a FAZUA motor for an unmatched e-assist experience. The benefits allow the rider to experience a more leisurely ride, instead of the challenges of a more competitive journey. Capturing the desires of this segment of riders was paramount to the creation and development of this bike. Perfect for the former champion that wants to continue riding and enjoying the sport, or for those that simply want to experience the world by bike. The E-765 will fit your needs.
Only slightly heavier than a traditional road bike, the astonishing performance of the E-765 Optimum will have you out scaling the steepest slopes and rolling for endless miles. This comfortable ride will intoxicate you with its charms and capabilities.
Frame | High Modulus Carbon Frame |
---|---|
Fork | High Modulus Carbon Fork |
Wheels | Shimano Wh RS 370 Tubeless |
Axles | Speed Release Ready 142 x 12 R / 100 x 12 F |
Tires | Hutchinson Sector 32 Tubeless Ready (bike delivered with inner tube) |
Bottom Bracket | Fazua ISIS Axle |
Crankset | FSA Alloy (XS-S 170mm / M-L-XL 175mm) |
Chainrings | FSA Alloy 50x34T |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra R 8000 |
Rear Derailleur | Shimano Ultegra R 8000 |
Cassette/Freewheel | Shimano Ultegra R 8000 11x32T |
Chain | Shimano Ultegra HG 601 |
Brakes | Shimano Ultegra Disc Hydraulic |
Rotors | Shimano Centerlock RT 800 F: 160mm / R: 140mm |
Handlebars | LOOK LS2 Alloy (XS-S 40cm / M-L 42cm / XL 44cm) |
Stem | LOOK LDS (XS 80mm / S 90mm / M 100mm / L 110mm / XL 120mm) |
Seatpost | LOOK LS2 Carbon 27.2mm x 350mm |
Saddle | LOOK by San Marco Short Fit Dynamic Narrow Open Fit |
Pedals | Sold separately |
Motor | Fazua Evation 20mph (US - CAN) |
* Subject to change without notice.